Sourcing Parts for the Yutong ZK6122H9? We’ve Got You Covered!

If you are operating a 2022 Yutong ZK6122H9 (like the one seen in the Russian Federation registration У555АТ761), you know that maintaining a high-performance coach requires precision-engineered components.
As a specialized supplier of Yutong bus parts based in China, we are here to ensure your fleet stays on the road with minimal downtime.
Technical Breakdown: Yutong ZK6122H9
This specific model is a staple of modern transport. Based on the technical specs:
Model: ZK6122H9
Emission Class: Euro 5 (ПЯТЫЙ)
Chassis Series: LZYTATF62…
Max Weight: 19,300 kg
Whether you are managing a single coach or a massive fleet, sourcing the right parts for a 14,500 kg vehicle is critical for safety and longevity.
What We Offer
We provide a comprehensive range of spare parts specifically for the ZK6122H9 series, including:
Engine & Filters: Optimized for Euro 5 standards.
Chassis & Suspension: Heavy-duty components designed for the 19.3-ton maximum load.
Body Parts: Replacement glass, mirrors, and trim for that “Classic White” finish.
Braking & Safety: Reliable parts for Category D/M3 passenger vehicles.
Why Partner With a China-Based Supplier?
Buying directly from the source in China offers distinct advantages:
Direct Access: We have a direct line to the latest Yutong components.
Expertise: We understand the technical nuances of the ZK6122H9 model.
Global Shipping: We are experienced in supporting international clients, including those in the Russian and CIS markets.
Keep Your Fleet Running Smoothly
Don’t let a missing part sideline your operations. If you need assistance identifying a part number or want a quote for your next maintenance cycle, our team is ready to help.
Contact us today for a full catalog of Yutong ZK6122H9 spare parts!
Would you like me to add a specific call-to-action with your website or WhatsApp details?
Yutong ZK6122H9 Overseas Series Parts List (B214-5502 Right Side Outer Skin Assembly)
Part Number | Description | Quantity | Unit |
5502-02800 | Right Side Window Rear Skin (6122HC9) | 1 | PCS |
5502-03645 | Middle Passenger Door Rear Pillar Cover, 6122H9, Raised Waist Beam | 1 | PCS |
5502-03644 | Middle Passenger Door Front Pillar Cover (6122H9, Raised Waist Beam) | 1 | PCS |
5402-03719 | 6122H9 Side Window Upper Z-Shaped Rebate | 1 | PCS |
5502-02529 | Right Side Window Rear Skin (6122H9 Right Upper Air Intake) | 1 | PCS |
5502-03749 | 6122HDA9 Right First Side Window Front Upper Corner Inner Rebate | 1 | PCS |
5502-03746 | Passenger Door Rear Skin (ZK6122HDA9) | 1 | PCS |
5502-02533 | Right Side Air Intake Grille (6122H) | 1 | PCS |
5502-04324 | Right Front Wheel Upper Triangular Skin (6122 Overseas) | 1 | PCS |
5502-04325 | Right Side Second Pillar Skin (6122H Overseas) | 1 | PCS |
5502-04566 | Passenger Door Surrounding & Rear Skin, 6122HD9 Overseas | 1 | PCS |
5502-04567 | Passenger Door Rear Pillar Skin (6122HD9 Overseas) | 1 | PCS |
5502-04786 | Wheel Arch Skin, Right Front Wheel Upper Small Skin, B214 | 1 | PCS |
Yutong ZK6122H9 Overseas Series Parts List (B214-5402 Left-Side Outer Skin Assembly)
Part Number | Description | Quantity | Unit |
5402-04562 | 6122HDA9 Left First Side Window Front Upper Corner Inner Rebate | 1 | PCS |
5402-04549 | Left Front Wheel Arch Front Skin (ZK6122HD9) | 1 | PCS |
5402-04550 | Driver Window Rear Skin (ZK6122HD9) | 1 | PCS |
5402-05337 | Driver Window Lower Skin (ZK6122HD9) | 1 | PCS |
5402-04548 | Left Side Window Rear Skin (6122HD9) | 1 | PCS |
5402-03021 | Left Side Window Rear Skin (6122H9) | 1 | PCS |
5402-03719 | 6122H9 Side Window Upper Z-Shaped Rebate | 1 | PCS |
5402-04677 | (50) Left Side Air Intake Grille (ZK6122HD9) | 1 | PCS |
5402-05300 | Left Front Wheel Upper Triangular Skin (6122 Overseas) | 1 | PCS |
5502-04366 | Left Side Second Pillar Skin (6122HD9 Overseas RHD) | 1 | PCS |
5402-05605 | Driver Window Side Second Pillar Skin (6122HD9 Overseas) | 1 | PCS |
5402-05603 | Side Panel Skin, Left Side Driver Window Rear, B214 | 1 | PCS |
Yutong ZK6122H9 Overseas Series Parts List (3000-03349 Front Axle Assembly, 7.5T, Disc/BU, With ABS / Left-Hand Drive)
Part Number | Description | Quantity | Unit |
9401-07264 | Hexagon Head Flange Bolt, M18*1.5*75, Grade 10.9 | 1 | PCS |
3503-00083 | Front Hub Assembly (7.5T/ABS/22.5 Disc) | 1 | PCS |
3001-01675 | Snap Ring (φ70*φ82) | 1 | PCS |
3001-01674 | Locking Nut, M45*2, Grade 10 | 1 | PCS |
3001-01673 | Damping Shims (φ45.5*Φ107*6) | 1 | PCS |
3001-03059 | Hub Unit with Hub Assembly (7.5t/φ70/φ70/130) | 1 | PCS |
3501-01106 | Brake Disc, Front, Φ432*45*113.5, Φ168 | 1 | PCS |
3001-05293 | Steering Knuckle Assembly, Right, 7.5t, Disc/φ50/Full Needle | 1 | PCS |
3001-07990 | Steering Knuckle Assembly, Right, 7.5t, Disc/φ50/Full Needle | 1 | PCS |
Q701B45EC | Angle Grease Nipple, α=45°, Rainbow Zinc Plated | 1 | PCS |
3001-00399 | Bolt, M16*1.5*30, Grade 8.8 | 1 | PCS |
2405-00103 | O-ring, Φ65, Φ2.65 | 1 | PCS |
3001-02070 | Flat Washer (Φ16*Φ35*4) | 1 | PCS |
3001-07341 | Kingpin Flat Washer, 4, Φ16/Φ40 | 1 | PCS |
3001-01437 | Kingpin Plug (φ16*φ59*7.5) | 1 | PCS |
3001-07387 | Kingpin Plug, Φ70*7, Circlip | 1 | PCS |
3005-00210 | Kingpin (φ50*241) | 1 | PCS |
3005-00307 | Kingpin (φ50*228) | 1 | PCS |
3002-00188 | Steering Knuckle, Left, 7.5t/273.5, Forward 10/Large End Down | 1 | PCS |
3001-01893 | Steering Limit Bolt, M16*1.5*47, Grade 10.9 | 1 | PCS |
3001-01050 | Nut, M16*1.5*12, Grade 10, Hexagon | 1 | PCS |
Q1812060TD3 | Hexagon Flange Bearing Surface with Serrated Bolt, M20*1.5*60, Grade 10.9 | 1 | PCS |
9401-08498 | Bolt, Hexagon Head, M20*1.5*60, Grade 10.9 | 1 | PCS |
9401-07307SH | Bolt, Hexagon Flange, M22*1.5*85, Grade 10.9 | 1 | PCS |
3501-01394 | Disc Brake, 22.5″, 55, 6 Holes | 1 | PCS |
3501-01395 | Disc Brake, 22.5″, 55, 6 Holes | 1 | PCS |
3501-04315 | Disc Brake, 22.5″, 55, 6 Holes | 1 | PCS |
3501-04316 | Disc Brake, 22.5″, 55, 6 Holes | 1 | PCS |
3519-00794 | Disc Air Chamber, Front, 24″/M16*1.5, Disc | 1 | PCS |
3519-00795 | Disc Air Chamber, Front, 24″/M16*1.5, Disc | 1 | PCS |
3001-02575 | Tie Rod Arm, Left, 7.5T, 190/Large End Down | 1 | PCS |
3501-01497SH | Bolt, M22*1.5*105, Grade 10.9, Hexagon | 1 | PCS |
3003-03286 | Tie Rod Assembly (φ50*6.7/1770/40) | 1 | PCS |
9401-03194 | Prevailing Torque Flange Nut, M14*1.5 | 1 | PCS |
Q40114D3 | Flat Washer, d=14, Dacromet | 1 | PCS |
9401-05807 | Thrust Bearing, 50*83*22 | 1 | PCS |
3001-00418 | Wedge Lock Pin (φ16*103/M14*1.5) | 1 | PCS |
3001-05660 | Steering Knuckle Adjustment Shim Kit (φ50/φ52/2.0) | 1 | PCS |
3001-02573 | I-Beam, 7.5t, 1820, 890/85+15 | 1 | PCS |
3001-02576 | Tie Rod Arm, Right, 7.5t, 190/Large End Down | 1 | PCS |
3001-05292 | Steering Knuckle Assembly, Left, 7.5t, Disc/φ50/Full Needle | 1 | PCS |
3001-07989 | Steering Knuckle Assembly, Left, 7.5t, Disc/φ50/Full Needle | 1 | PCS |
3550-00183 | Elastic Clip Set | 1 | PCS |
3550-00182 | ABS Sensor, Right Angle, 2000 | 1 | PCS |
Recently Posted
-
Golden Dragon Bus Spare Parts Part Number List
August 27, 2026Golden Dragon Bus Parts — Engineered for ReliabilityAs a trusted supplier of Golden Dragon Bus parts, we provide a comprehensive r
Read More -
Zhongtong Bus Unveils All-New M6 Electric Minibus at 2026 Global Partners Conference in Vietnam
August 26, 2026Hanoi, Vietnam – July 22, 2026 – At the Shandong Heavy Industry Global Partners Conference and Green Intelligent Products Exhibiti
Read More -
Yutong Launches All-New C11E Pure Electric Coach: 624 km Real-World Range on a Single Charge
August 26, 2026Huashan, China – August 20, 2026 – Yutong, a world-leading commercial vehicle manufacturer, unveiled its all-new C11E long-range p
Read More -
Higer Buses Go Global: A 20-Year Story of Adaptation, Service & Trust
August 26, 2026Every morning, as the first light of the Andes sweeps over Santiago, Chile, red-and-white FENCER electric buses glide quietly thro
Read More