Golden Dragon Bus Spare Parts Part Number List
Golden Dragon Bus Parts — Engineered for Reliability
As a trusted supplier of Golden Dragon Bus parts, we provide a comprehensive range of OEM and aftermarket components engineered specifically for Xiamen Golden Dragon buses and coaches — from 5 m light vans to 18 m luxury coaches that have been exported to nearly 120 countries and regions worldwide. Our inventory spans critical powertrain systems, chassis assemblies, electrical modules, HVAC components, body parts, and specialized accessories, all built to ensure seamless integration and withstand demanding operating conditions. Backed by Golden Dragon's reputation as one of China's top 10 bus manufacturers and its commitment to ISO9001-certified quality control, our parts deliver maximum fleet uptime, safety, and value. Whether you operate urban transit fleets, long-haul coaches, or school and shuttle services, our parts experts help you identify the exact component by VIN or OEM number, ensuring the right fit the first time and keeping your Golden Dragon vehicles performing at their peak.
| S/N | Bus brand | Part No. | Description |
| 1 | GOLDEN DRAGON | 3551ZD-010 | front left brake adjusting arm |
| 2 | GOLDEN DRAGON | 3551ZD-015 | front right brake adjusting arm |
| 3 | GOLDEN DRAGON | 3501XD26-041 | front left brake cam |
| 4 | GOLDEN DRAGON | 3501XD26-042 | front right brake cam |
| 5 | GOLDEN DRAGON | 3501N-034 | frontbrake plate seal assy. |
| 6 | GOLDEN DRAGON | 3501N-039 | frontbrake plate bushing |
| 7 | GOLDEN DRAGON | 41039 90611A | front brake lining |
| 8 | GOLDEN DRAGON | 3.23482E+11 | Clutch compressing disc assembly |
| 9 | GOLDEN DRAGON | 6125X02-1303011G | Rubber tube connector |
| 10 | GOLDEN DRAGON | 6145G01-1303011 | Hose, outlet, thermostat |
| 11 | GOLDEN DRAGON | 22.5X9.00-10Z165A-6 | Wheel |
| 12 | GOLDEN DRAGON | 6117A03-3102110 | Front wheel house |
| 13 | GOLDEN DRAGON | 9617230040 | Hand brake valve |
| 14 | GOLDEN DRAGON | 4613170190 | Main brake valve |
| 15 | GOLDEN DRAGON | 9735000000 | Quick release valve assy. |
| 16 | GOLDEN DRAGON | 2908-100-001 | Height adjusting valve |
| 17 | GOLDEN DRAGON | 9347140100 | 4-way protective valve |
| 18 | GOLDEN DRAGON | 3527-00023 | Relay valve assembly |
| 19 | GOLDEN DRAGON | 4721950180 | solenoid valve |
| 20 | GOLDEN DRAGON | JK451Z | Main power switch |
| 21 | GOLDEN DRAGON | 1001819 | Bearing, transition gear |
| 22 | GOLDEN DRAGON | 1001820 | Bearing, transition gear |
| 23 | GOLDEN DRAGON | 1166302003 | Input shaft assembly |
| 24 | GOLDEN DRAGON | 1310202001 | Set the oil ring assembly |
| 25 | GOLDEN DRAGON | 116302004 | Snap ring, shaft |
| 26 | GOLDEN DRAGON | 30314 | Conical roller bearing |
| 27 | GOLDEN DRAGON | 1156302029 | Oil seal ring 68*83*4.7 |
| 28 | GOLDEN DRAGON | 1156202003(B) | Adjusting washer |
| 29 | GOLDEN DRAGON | 1156302035 | Adjusting washer 1.00 |
| 30 | GOLDEN DRAGON | 1156302036 | Adjusting washer 1.05 |
| 31 | GOLDEN DRAGON | 734310111 | Oil seal, input shaft |
| 32 | GOLDEN DRAGON | 1166302013 | Front end cover |
| 33 | GOLDEN DRAGON | 1166302014 | Oil baffle plate |
| 34 | GOLDEN DRAGON | 636015120 | Bolt M10*25 |
| 35 | GOLDEN DRAGON | 635374019 | Conical roller bearing 45*100*38.25 7609E G |
| 36 | GOLDEN DRAGON | 115303030 | Countershaft |
| 37 | GOLDEN DRAGON | 115303005 | 3rd and 4th gear teeth, countershaft |
| 38 | GOLDEN DRAGON | 115303009 | Conical roller bearing50.8*100*35 |
| 39 | GOLDEN DRAGON | 115303013 | Normal engaged teeth, countershaft |
| 40 | GOLDEN DRAGON | 735370011 | Conical roller bearing50.8*100*35 |
| 41 | GOLDEN DRAGON | 0769144001(S) | Ring, shaft |
| 42 | GOLDEN DRAGON | 630531065 | Ring, shaft |
| 43 | GOLDEN DRAGON | 0769140045(S) | Adjusting washer (one optional, guaranteed clearance of0.1-0.25) |
| 44 | GOLDEN DRAGON | 1268303066 | Front end cover, countershaft |
| 45 | GOLDEN DRAGON | 636015114 | Bolt 10*22 |
| 46 | GOLDEN DRAGON | 1250305003 | Rear shaft |
| 47 | GOLDEN DRAGON | 735320492 | Needle bearing, reverse shaft 45*53*21 |
| 48 | GOLDEN DRAGON | 1250305006 | Spacer, needle bearing |
| 49 | GOLDEN DRAGON | 115305002 | Reverse gear |
| 50 | GOLDEN DRAGON | 33208 | Tapered roller bearings without outer ring 40*80*32 |
| 51 | GOLDEN DRAGON | 116204003(B) | Snap ring, shaft (one optional, guaranteed clearance of 0.02—-0.12) |
| 52 | GOLDEN DRAGON | 1156304039 | Conical hub, synchronous, 5th gear |
| 53 | GOLDEN DRAGON | 1297304402 | Syochrowizer ring |
| 54 | GOLDEN DRAGON | 1156304043 | Seat, synchronous, 5th and 6th gear |
| 55 | GOLDEN DRAGON | 1311304021 | Spring, push block |
| 56 | GOLDEN DRAGON | 1311304020 | Push block, synchronous |
| 57 | GOLDEN DRAGON | 1312302057 | Slide bushing , synchronous, 3rd,4th, 5th and 6th gear |
| 58 | GOLDEN DRAGON | 115304057 | Conical hub, synchronous, 6th gear |
| 59 | GOLDEN DRAGON | 1156304032 | 6th gear, output shaft |
| 60 | GOLDEN DRAGON | K/65×73×22.8 | 65*73*22.86Th needle cage, output shaft 65*73*22.8 |
| 61 | GOLDEN DRAGON | 1156304037 | Inner race, bearing, 4th gear bearing, output shaft |
| 62 | GOLDEN DRAGON | 1156304028 | Needle bearing, 4th gear, output shaft |
| 63 | GOLDEN DRAGON | K/85*93*42.8 | 85*93*42.8Needle bearing, 4th gear, output shaft 85*93*42.8 |
| 64 | GOLDEN DRAGON | 1312304027 | Conical hub, synchronous, 3rd and 4th gear |
| 65 | GOLDEN DRAGON | 116204005(S) | 0.2-0.12) Snap ring, shaft (one optional, guaranteed clearance of 0.2—-0.12) |
| 66 | GOLDEN DRAGON | 1312304052 | Seat, synchronous, 3rd and 4th gear |
| 67 | GOLDEN DRAGON | 1156304024 | Thrust washer, 3rd gear, output shaft |
| 68 | GOLDEN DRAGON | K/92*100*49.3 | 3G.needle cage 92*100*49.3 |
| 69 | GOLDEN DRAGON | 1156304018 | Output shaft |
| 70 | GOLDEN DRAGON | K/92*100*51.3 | Needle bearing, 2nd gear, output shaft 95*103*40 |
| 71 | GOLDEN DRAGON | 1156304021 | Gear assembly, 2nd, output shaft |
| 72 | GOLDEN DRAGON | 1156304008 | Gear ring |
| 73 | GOLDEN DRAGON | 109304042 | Ring, dual conical |
| 74 | GOLDEN DRAGON | 1268304525 | Synchronous ring |
| 75 | GOLDEN DRAGON | 1268304424 | Inner conical ring |
| 76 | GOLDEN DRAGON | 1312304159 | Linkage block |
| 77 | GOLDEN DRAGON | 1312304158 | 1st and 2nd gear toothholder |
| 78 | GOLDEN DRAGON | 1156304007 | Slide bushing, synchronous, 1st and 2nd gear |
| 79 | GOLDEN DRAGON | 1156304034 | B-axis of a needle bearing race Gear |
| 80 | GOLDEN DRAGON | K/92*100*54.6 | Needle bearing, 1st gear, output shaft |
| 81 | GOLDEN DRAGON | 1156304020 | Race, 1st gear, output shaft |
| 82 | GOLDEN DRAGON | 1156304004 | Seat, reverse combined gear |
| 83 | GOLDEN DRAGON | 730160344 | Bearing race, reverse gear, output shaft |
| 84 | GOLDEN DRAGON | 735320154 | Needle bearing, reverse gear, output shaft 84*96*36.5 |
| 85 | GOLDEN DRAGON | 1156304005 | Reverse gear, output shaft |
| 87 | GOLDEN DRAGON | 1269328096 | Oil baffle plate |
| 88 | GOLDEN DRAGON | 1085304046 | Speedometer worm |
| 89 | GOLDEN DRAGON | 1250343043 | Flange |
| 90 | GOLDEN DRAGON | 1259303004 | Check plate, shaft ends |
| 91 | GOLDEN DRAGON | 1085304011 | Hex head bolt M12*95 10.9 |
| 92 | GOLDEN DRAGON | 1096304050 | Locking piece, shaft end plate |
| 93 | GOLDEN DRAGON | 1156308003 | Backet |
| 94 | GOLDEN DRAGON | 1268308003 | Washer |
| 95 | GOLDEN DRAGON | 630361061 | Plug cap |
| 96 | GOLDEN DRAGON | 734310132 | Oil seal, output shaft 85*105*12/10 |
| 97 | GOLDEN DRAGON | 636015124 | Bolt M10*28 |
| 98 | GOLDEN DRAGON | 1096208008 | E-mileage sensor |
| 99 | GOLDEN DRAGON | 1269343006 | Lock ring |
| 100 | GOLDEN DRAGON | 635450115 | Cylindrical roller bearings without inner ring 96.5x130x22 |
| 101 | GOLDEN DRAGON | 109306061 | Shift lever, reverse gear |
| 102 | GOLDEN DRAGON | 1268306096 | Shift lever, 1st and 2nd gear |
| 103 | GOLDEN DRAGON | 1269306022 | Shift lever, 3rd and 4th gear |
| 104 | GOLDEN DRAGON | 730300005 | Corrugated spring washer |
| 105 | GOLDEN DRAGON | 1156306010 | Shifting fork, 5th and 6th gear |
| 106 | GOLDEN DRAGON | 115306006 | Gearshift block |
| 107 | GOLDEN DRAGON | 1252306077 | Bearing pin, fork |
| 108 | GOLDEN DRAGON | 115206006 | Shift fork kit, 3rd and 4th gear |
| 109 | GOLDEN DRAGON | 1268206041 | Shift fork kit, 1st and 2nd gear |
| 110 | GOLDEN DRAGON | 1246206008 | Shift fork kit, reverse gear |
| 111 | GOLDEN DRAGON | 1268306035 | Shift ring, reverse gear |
| 112 | GOLDEN DRAGON | 116302023 | Cradle |
| 113 | GOLDEN DRAGON | GE25C | Radial spherical plain bearing |
| 114 | GOLDEN DRAGON | 2159302029 | Fork shaft |
| 115 | GOLDEN DRAGON | 6060306087 | Snap ring |
| 116 | GOLDEN DRAGON | 116302027 | Snap ring, shaft 1.2 |
| 117 | GOLDEN DRAGON | 116302022 | Disengaging fork |
| 118 | GOLDEN DRAGON | 1156307016 | GEARBOX COVER |
| 119 | GOLDEN DRAGON | 1156306011 | GASKET |
| 120 | GOLDEN DRAGON | 736303005 | SCREW PLUG |
| 121 | GOLDEN DRAGON | 630603010 | LOCKING PLATTE |
| 122 | GOLDEN DRAGON | 1250207252(S) | REVERSE PLUNGER |
| 123 | GOLDEN DRAGON | 1156307004 | REVERSE SENSOR |
| 124 | GOLDEN DRAGON | 501309183 | SHIM |
| 125 | GOLDEN DRAGON | 1240307441 | REVERSE SENSOR PAD |
| 126 | GOLDEN DRAGON | 636015020 | BOLT |
| 127 | GOLDEN DRAGON | 6029205002 | HEXAGON SCREW |
| 128 | GOLDEN DRAGON | 1250307634 | GEAR SHIFT HOURING |
| 129 | GOLDEN DRAGON | 732612005 | BREATHER |
| 130 | GOLDEN DRAGON | 635303053 | NEEDLE BEARING |
| 131 | GOLDEN DRAGON | 634300302 | SHAFT SEAL |
| 132 | GOLDEN DRAGON | 634307367 | PROTECTING WASHER |
| 133 | GOLDEN DRAGON | 636301041 | SCREW PLUG |
| 134 | GOLDEN DRAGON | 1240307480 | COVER |
| 135 | GOLDEN DRAGON | 1252307060 | GASKET |
| 136 | GOLDEN DRAGON | 1250307601 | DETENT BOLT |
| 137 | GOLDEN DRAGON | 732040554 | COMPRESSION SPRING |
| 138 | GOLDEN DRAGON | 1240307346 | SHAFT |
| 139 | GOLDEN DRAGON | 730361073 | SEALING CAP |
| 140 | GOLDEN DRAGON | 501305308 | NEUTRAL SENSOR |
| 141 | GOLDEN DRAGON | 1268307091 | GASKET |
| 142 | GOLDEN DRAGON | 1240307433 | GEAR SHIFT SHAFT |
| 143 | GOLDEN DRAGON | 1238307411 | PROTECTING CAP |
| 144 | GOLDEN DRAGON | 735470007 | ROLLER |
| 145 | GOLDEN DRAGON | 4.91878E+11 | CLUTCH PIECE |
| 147 | GOLDEN DRAGON | BWJG-180180-850 | Corrugated rubber tube, steel wire mixed with cloth |
| 148 | GOLDEN DRAGON | TXBG190 | T type clamp |
| 149 | GOLDEN DRAGON | TXBG220 | T type clamp |
| 150 | GOLDEN DRAGON | TXBG110 | T type clamp |
| 151 | GOLDEN DRAGON | GJG-1520-1814 | Silicone tube |
| 152 | GOLDEN DRAGON | TXBG160 | T type clamp |
| 153 | GOLDEN DRAGON | 6125X02-1109401 | Pipe, steel, air intake |
| 154 | GOLDEN DRAGON | GJGL-10214-15014 | Silicone tube |
| 155 | GOLDEN DRAGON | 6105Y07-1109043 | Exhaust pipe, steel pipe, turbocharger |
| 156 | GOLDEN DRAGON | TXBG100 | Clamp |
| 157 | GOLDEN DRAGON | 6100A2-1109024 | Rubber tube, air intake, intercooler |
| 158 | GOLDEN DRAGON | GJGL-76240-89150 | Silicone tube |
| 159 | GOLDEN DRAGON | GJGL-8925-8930 | Rubber tube, air intake, intercooler |
| 160 | GOLDEN DRAGON | 6125X02-1303011G | Rubber tube connector |
| 161 | GOLDEN DRAGON | 6125X02-1303022 | Steel pipe, water-return |
| 162 | GOLDEN DRAGON | 6155X01-1303013 | Water pipe connector |
| 163 | GOLDEN DRAGON | 6145G01-1303011 | Hose, outlet, thermostat |
| 164 | GOLDEN DRAGON | 4.92E+11 | CLUTCH PIECE |
| 165 | GOLDEN DRAGON | 3.23E+11 | Clutch compressing disc assembly |
| 166 | GOLDEN DRAGON | CK2000-F1-500 | Master cylinder |
| 167 | GOLDEN DRAGON | 3303N-091 | slotted thin nut |
| 168 | GOLDEN DRAGON | 3303N-080 | dust cover assy |
| 169 | GOLDEN DRAGON | 3303XN4-060 | tie rod jonit assy(right)/ tie rod assy |
| 170 | GOLDEN DRAGON | Q700B01 | grease fitting |
| 171 | GOLDEN DRAGON | 3303N-064 | upper ball cup |
| 172 | GOLDEN DRAGON | 3303N-066 | ball pivot |
| 173 | GOLDEN DRAGON | 3303N-067 | lower ball cup |
| 174 | GOLDEN DRAGON | 3303N-068 | cylindrical spring |
| 175 | GOLDEN DRAGON | 3303N-071 | screw plug |
| 176 | GOLDEN DRAGON | GJGL120-8920-10215 | Exhaust hose |
| 177 | GOLDEN DRAGON | 4046026X | Turbo compressor |
| 178 | GOLDEN DRAGON | 3104324 | Butt air compressor |
| 179 | GOLDEN DRAGON | 6128B31-1312100 | Belt pulley assy., fan |
| 181 | GOLDEN DRAGON | C4051323 | Turbo compressor |
| 182 | GOLDEN DRAGON | D3972531 | Butt air compressor |
| 183 | GOLDEN DRAGON | 6100A1-1312100 | Belt pulley assy., fan |
| 184 | GOLDEN DRAGON | C4046498 | Turbo compressor |
Recently Posted
-
Zhongtong Bus Unveils All-New M6 Electric Minibus at 2026 Global Partners Conference in Vietnam
August 26, 2026Hanoi, Vietnam – July 22, 2026 – At the Shandong Heavy Industry Global Partners Conference and Green Intelligent Products Exhibiti
Read More -
Yutong Launches All-New C11E Pure Electric Coach: 624 km Real-World Range on a Single Charge
August 26, 2026Huashan, China – August 20, 2026 – Yutong, a world-leading commercial vehicle manufacturer, unveiled its all-new C11E long-range p
Read More -
Higer Buses Go Global: A 20-Year Story of Adaptation, Service & Trust
August 26, 2026Every morning, as the first light of the Andes sweeps over Santiago, Chile, red-and-white FENCER electric buses glide quietly thro
Read More -
Spare parts for ANKAI LA81K1RC0JA100187
August 25, 2026Brand: ANKAIModel: LA81K1RC0JA100187Some part numbers of ANKAI LA81K1RC0JA100187▼ (Contact us for more information)M30001012240BJ5
Read More